Back
Owen Farley
Low Net:
79.0
Low Gross:
79.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 21, 2022 | Round 1 | 0 | 0 | 11 | 7 | 0 | 0 |
Season Totals | 0 | 0 | 11 | 7 | 0 | 0 |
[+] Sunset CC - Archived on 06-19-2023 (22USJrQ) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 572 | 376 | 287 | 169 | 442 | 403 | 519 | 520 | 360 | 495 | 419 | 450 | 157 | 335 | 222 | 337 | 215 | 408 |
Course Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
Event Times Played | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Event Average | 5.4 | 4.6 | 4.1 | 3.4 | 4.4 | 4.4 | 5.0 | 5.0 | 4.3 | 4.8 | 4.2 | 4.3 | 3.3 | 4.2 | 3.6 | 4.4 | 3.6 | 4.5 |
Event +/- Par | 0.4 | 0.6 | 0.1 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.3 | -0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.6 | 0.4 | 0.6 | 0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Stroke Index | 9 | 7 | 15 | 17 | 5 | 13 | 1 | 3 | 11 | 4 | 8 | 2 | 14 | 12 | 18 | 10 | 16 | 6 |
Rank | 5 | 1 | 13 | 9 | 3 | 7 | 15 | 17 | 11 | 18 | 14 | 10 | 12 | 16 | 4 | 8 | 2 | 6 |
Player Rank | 13 | 11 | 3 | 5 | 1 | 17 | 7 | 9 | 15 | 10 | 14 | 2 | 18 | 16 | 8 | 4 | 6 | 12 |